AWS Claude Sonnet 4.5
AWS Claude Sonnet 4.5
The AWS Claude Sonnet 4.5 model is a high-performance model designed for building complex agents, delivering leading coding capabilities, and executing across development tasks. It excels at autonomously planning and executing complex, multi-step workflows and is particularly effective in areas like finance, research, and cybersecurity.
Model details
| Item | Value | Description |
|---|---|---|
| Model name | AWS Claude Sonnet 4.5 | The name of the model. |
| Model category | Premium | The category of the model: Standard or Premium. |
| API model name | aws__claude_4_5_sonnet | The name of the model that is used in the Box AI API for model overrides. The user must provide this exact name for the API to work. |
| Hosting layer | Amazon Web Services (AWS) | The trusted organization that securely hosts LLM. |
| Model provider | Anthropic | The organization that provides this model. |
| Release date | September 29th, 2025 | The release date for the model. |
| Knowledge cutoff date | January 2025 | The date after which the model does not get any information updates. |
| Input context window | 200k tokens | The number of tokens supported by the input context window. |
| Maximum output tokens | 64k tokens | The number of tokens that can be generated by the model in a single request. |
| Empirical throughput | Not specified | The number of tokens the model can generate per second. |
| Open source | No | Specifies if the model's code is available for public use. |
Additional documentation
For additional information, see official AWS Claude Sonnet 4.5 documentation.